<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//matericgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://matericgroup.com/future-proofing-a-modern/</loc>
		<lastmod>2021-03-23T14:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/04/Abri-Logo-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/ortuvo-joins-set-of-advanced-materials-companies-to-launch-materic-llc/</loc>
		<lastmod>2021-05-11T21:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/04/Synteris-Logo-white-bkgrd-copy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/synteris-joins-set-of-advanced-materials-companies-to-launch-materic-llc/</loc>
		<lastmod>2021-05-11T21:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/04/Synteris-Logo-white-bkgrd-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/scigenesis-joins-set-of-advanced-materials-companies-to-launch-materic-llc/</loc>
		<lastmod>2021-05-11T21:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/04/SciGenesis-A-Materic-Company.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/nanodirect-joins-set-of-advanced-materials-companies-to-launch-materic-llc/</loc>
		<lastmod>2021-05-11T21:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/04/Nanodirect-Logo-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/dipole-materials-joins-set-of-advanced-materials-companies-to-launch-materic-llc/</loc>
		<lastmod>2021-05-11T21:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/06/dipole-web-series-carousel-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/ortuvo-scientists-mentor-baltimore-city-youth-in-dent-education-summer-internship/</loc>
		<lastmod>2021-09-23T19:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/09/tByxdTXq_400x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/09/Dent_kit_ortuvo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/danae-partners-with-materic-receives-follow-on-investment-from-conscious-venture-partners/</loc>
		<lastmod>2021-10-20T23:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/10/Danae_inc_logo-01-optimized-300x178.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/10/Materic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-expands-nanofiber-production-capacity-and-capabilities/</loc>
		<lastmod>2021-10-20T23:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/10/inovenso-optimized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/10/inovenso-itso-fillingsuringe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-announces-hiring-of-bryan-ibarra-as-applications-scientist/</loc>
		<lastmod>2021-11-29T20:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/11/f33339_4847c558dbc24ba38fd9ab2a63b3c376_mv2-300x288.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-and-coppin-partner-to-develop-new-smart-garment-tech/</loc>
		<lastmod>2022-02-21T14:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2022/02/Coppin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/early-charm-launches-tech-on-deck-blog-to-shine-light-on-future-looking-industry-challenges-solutions/</loc>
		<lastmod>2022-03-07T13:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2022/03/tech_deck2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/elmarco-webinar-series-talk-electrospinning-of-nanoparticle-nanofiber-composites/</loc>
		<lastmod>2022-12-05T19:43:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://matericgroup.com/kavish-sudan-mechanical-engineer-joins-materic-as-research-scientist/</loc>
		<lastmod>2023-05-25T12:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/05/Kavish_Sudan4-scaled-1-e1699627960485.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/05/Kavish_Sudan4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/electrospun-nanofiber-mats-for-tissue-engineering/</loc>
		<lastmod>2023-07-21T03:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/07/Electrospinning-Image-Blog-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/electrospinning-for-enhanced-scaffold-stability-and-cell-viability/</loc>
		<lastmod>2023-07-24T15:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/07/Electrospinning-Image-Blog-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/advancements-in-nanofiber-based-textiles-revolutionizing-performance-and-protection/</loc>
		<lastmod>2023-07-27T17:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/07/Electrospinning-Web-Series-Image-Blog-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-announces-launch-of-latest-product-biopaper/</loc>
		<lastmod>2023-11-29T09:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/11/EDCNHS-24-well-1-scaled-e1699563897793.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/blog-how-to-use-directsilver-nanowires/</loc>
		<lastmod>2023-12-07T16:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/silver8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/dipole-materials-a-materic-company-awarded-100000-sbir-funding-from-epa/</loc>
		<lastmod>2023-12-19T21:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/EPA-960-x-540.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/12/face-mask-filter-image2-e1703020897461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-announces-launch-of-new-product-koyla-web-carbon-nanofiber-mats/</loc>
		<lastmod>2024-03-19T17:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/03/Untitled-design-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/03/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/cen-features-materic-in-article-detailing-selection-for-10m-doe-award/</loc>
		<lastmod>2024-03-26T13:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/03/doe_logo_square-1024x819-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-appoints-new-ceo-focuses-on-growth-in-manufacturing/</loc>
		<lastmod>2024-06-25T13:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/06/PXL_20210601_170148431.PORTRAIT-e1719334062790.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/06/PXL_20210601_170148431.PORTRAIT-e1719334062790.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/technical-ly-features-materic-in-article-highlighting-10m-doe-project-ribbon-cutting-ceremony/</loc>
		<lastmod>2025-01-08T18:39:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://matericgroup.com/material-matters-blog-series/</loc>
		<lastmod>2025-01-09T21:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/what-are-nanofibers/</loc>
		<lastmod>2025-01-10T15:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/Screenshot-2025-01-09-at-1.39.03-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/Screenshot-2025-01-09-at-1.39.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/how-were-fighting-fires-with-filters/</loc>
		<lastmod>2025-02-19T20:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/02/Filter-Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/02/IMG_1674-edit-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/3d-printing-our-way-to-next-generation-electric-vehicles/</loc>
		<lastmod>2025-03-24T08:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/Untitled-design-36.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/Untitled-design-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/how-do-we-make-nanofibers-at-scale/</loc>
		<lastmod>2026-08-03T17:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/04/AEE86A87-5060-47F7-9E6F-A3C3E974B169_1_201_a-scaled-e1743620207830.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/06/IMG_4626-1-scaled-e1743620367225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/what-is-electrospinning/</loc>
		<lastmod>2026-08-03T17:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/Untitled-design-33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/2-e1741207235685.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/3-e1741207295636.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/03/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/01/1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materics-parent-company-early-charm-is-hiring-grants-specialist/</loc>
		<lastmod>2026-08-03T18:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/12/Untitled-design-84.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-announces-launch-of-new-product-direct-silver-nanowires-for-flexible-electronics/</loc>
		<lastmod>2026-08-03T18:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2023/11/4-25mL-bottles-1-scaled-e1699563855400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/join-us-celebrating-clean-energy-jobs-in-baltimore/</loc>
		<lastmod>2026-08-05T20:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/11/Screenshot-2024-11-21-at-5.12.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2024/11/Celebrating-Clean-Energy-Jobs-in-Baltimore-Materic-Event-Flyer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/electrospinning-web-series-continues-with-jan-20-event-on-electrospinning-in-electronics-sensors/</loc>
		<lastmod>2026-08-05T20:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2022/01/Q3-kickoff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materic-electrospinning-web-series-continues-with-oct-7-event-on-electrospinning-in-medicine/</loc>
		<lastmod>2026-08-05T20:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/09/Web-Series-Q2_-Kickoff-Event.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2021/09/Montaz4hlavySrovnanoVyrez300dpiRGBjenelektrody-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/synteris-llc-secures-darpa-funding-to-develop-super-tough-ceramics-for-defense-applications/</loc>
		<lastmod>2026-08-05T20:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/07/Screenshot-2026-08-05-at-4.25.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/07/20250606_145627-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matericgroup.com/materics-parent-company-early-charm-is-hiring-financial-controller-director-of-finance/</loc>
		<lastmod>2026-08-05T20:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://matericgroup.com/wp-content/uploads/2025/07/20230911_143200-2-e1755630834180.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->